|
||||||||||||
|
||||||||||||
|
Indian Hills Public Cntry Club |
Golf Course: | Indian Hills Public Cntry Club | ||||||
Address: | 5700 Club House Dr. | ||||||
City: | Riverside | State: California | Zip: 92509 | Country: USA | |||
Phone: | 909-360-2090 | Fax: 909-360-2080 | Toll Free: 800-600-2090 | ||||
Email: | Click here to update your listing | ||||||
Website: | Indian Hills Public Cntry Club | ||||||
Location: | Yahoo map of our location | ||||||
Local Weather: | Local golf course weather in our area | ||||||
Tee Times: | Search USA Tee Times | ||||||
Tee Times: | California Tee Times | ||||||
Course Yardage: | Golfwits eYardageBook for California | ||||||
ADA Compliant: | unknown | ||||||
Description: | Indian Hills Golf Club is in the business to provide its guests with a quality experience. In supporting this, we are committed to the following: • To provide each golfer with a golf course with quality greens, well defined fairways and roughs • To present a course that is enjoyable to all levels of players • To maintain a friendly, courteous and knowledgeable pro shop and outside golf service staff to assist the golfing guest • To operate a successful course for which we can be proud by offering a quality experience for golfers of all play levels at a fair price |
Golf Cart Parts
Golf Car Parts
Golf
Links Golf
Courses by Name Golf Courses By State
Golf Courses By City
Public Golf Courses by State
Private Golf Courses by State
Golf Course Ranges by State
Scotland Golf Courses
Golf Car Dealers
Scotland
Golfing Golf Course Directory Site developed by Co-op Web Hosting |