|
||||||||||||
|
||||||||||||
|
Arbor Trace |
Golf Course: | Arbor Trace | ||||||
Address: | 2500 East 550 North | ||||||
City: | Marion | State: Indiana | Zip: 46952 | Country: USA | |||
Phone: | 765-662-8236 | Fax: 765-662-0921 | Toll Free: | ||||
Email: | Click here to update your listing | ||||||
Website: | Arbor Trace | ||||||
Location: | Yahoo map of our location | ||||||
Local Weather: | Local golf course weather in our area | ||||||
Tee Times: | Search USA Tee Times | ||||||
Tee Times: | Indiana Tee Times | ||||||
Course Yardage: | Golfwits eYardageBook for Indiana | ||||||
ADA Compliant: | unknown | ||||||
Description: | Arbor Trace Golf Club is a beautiful 18 hole golf course located north on State Road 9 in Marion, Indiana. This golf facility located just 4 miles north of Marion includes a driving range, featuring a bent-grass tee, a chipping green with two sand bunkers, and two practice putting greens. Arbor Trace in Grant County Golf Club boasts a fully-stocked pro shop and a full-service snackbar. |
Golf Cart Parts
Golf Car Parts
Golf
Links Golf
Courses by Name Golf Courses By State
Golf Courses By City
Public Golf Courses by State
Private Golf Courses by State
Golf Course Ranges by State
Scotland Golf Courses
Golf Car Dealers
Scotland
Golfing Golf Course Directory Site developed by Co-op Web Hosting |