|
||||||||||
|
||||||||||
Carnoustie Championship Golf Club |
Golf Course: | Carnoustie Championship Golf Club | ||||||
Address: | Links Parade | ||||||
City: | Carnoustie | State: Angus Tayside | Zip: DD7 7JE | Country: Scotland | |||
Phone: | 01241 853789 | Fax: 01241 852720 | Toll Free: | ||||
Email: | Send us an e-mail | ||||||
Website: | Carnoustie Championship Golf Club | ||||||
Location: | Map of our location | ||||||
Local Weather: | Local golf course weather in our area | ||||||
ADA Compliant: | no | ||||||
Description: | After a spell in the wilderness, Carnoustie got the Open Championship back in 1999 and duly showed why it is regarded by many as being the toughest course in the world. A number of the game's top players were brought to their knees by the Angus course as Paul Lawrie beat Justin Leonard and Jean van de Velde in a play-off to lift the Claret Jug. While essentially flat, the key to getting round Carnoustie in a decent score is accuracy. The finish is particularly tough, the 14th, which boasts the famous 'Spectacles' bunkers, being the first of five holes which will make or break a score. |
Golf Cart Parts
Golf Car Parts
Golf
Links Golf
Courses by Name Golf Courses By State
Golf Courses By City
Public Golf Courses by State
Private Golf Courses by State
Golf Course Ranges by State
Scotland Golf Courses
Golf Car Dealers
Scotland
Golfing Golf Course Directory Site developed by Co-op Web Hosting |