|
||||||||||||
|
||||||||||||
|
Oceanside Muni Golf Course |
Golf Course: | Oceanside Muni Golf Course | ||||||
Address: | 825 Douglas Dr | ||||||
City: | Oceanside | State: California | Zip: 92054 | Country: USA | |||
Phone: | 760-433-1360 | Fax: | Toll Free: | ||||
Email: | Click here to update your listing | ||||||
Website: | Click here to update your listing | ||||||
Location: | Yahoo map of our location | ||||||
Local Weather: | Local golf course weather in our area | ||||||
Tee Times: | Search USA Tee Times | ||||||
Tee Times: | California Tee Times | ||||||
Course Yardage: | Golfwits eYardageBook for California | ||||||
ADA Compliant: | unknown | ||||||
Description: | Public golf course located in Oceanside California |
Golf Cart Parts
Golf Car Parts
Golf
Links Golf
Courses by Name Golf Courses By State
Golf Courses By City
Public Golf Courses by State
Private Golf Courses by State
Golf Course Ranges by State
Scotland Golf Courses
Golf Car Dealers
Scotland
Golfing Golf Course Directory Site developed by Co-op Web Hosting |